PART No. | SIZE | WT/ PER | AVAILABLE |
| INCHES | MM | INCH (LBS) | (L) LENGTH |
|
| M-4726 | 0.125 | 3.175 | 0.0041 | 4 3/4 |
| M-3467 | 0.156 | 3.969 | 0.0064 | 5 |
| M-1095 | 0.188 | 4.763 | 0.0093 | 5 |
| M-3015 | 0.219 | 5.556 | 0.0126 | 8 |
| M-872 | 0.250 | 6.350 | 0.0165 | 8 1/2 |
| M-3065 | 0.313 | 7.938 | 0.0258 | 4 1/2 |
| M-657 | 0.375 | 9.525 | 0.0371 | 10 |
| M-227 | 0.500 | 12.700 | 0.0660 | 10 7/16 |
| M-2215 | 0.625 | 15.875 | 0.1031 | 10 1/2 |
| M-2403 | 0.656 | 16.669 | 0.1137 | 10 |
| M-3381 | 0.750 | 19.050 | 0.1485 | 8 |
| M-2983 | 1.000 | 25.400 | 0.2640 | 11 |
| M-4352 | 1.250 | 31.750 | 0.4125 | 8 |
| M-4540 | 1.500 | 38.100 | 0.5940 | 10 |
| M-1808 | 2.000 | 50.800 | 1.0560 | 6 1/16 |
These are only a few of the many squares we have tooling to produce. We can also produce parts to your exact specifications. |