PART No. | ( D ) DIAMETER | WT/ PER | AVAILABLE |
| INCHES | MM | INCH (LBS) | (L) LENGTH |
|
| M-1290 | 0.141 | 3.58 | 0.0041 | 5 |
| M-3145 | 0.156 | 3.96 | 0.0050 | 5 |
| M-3985 | 0.188 | 4.78 | 0.0073 | 11 |
| M-308 | 0.203 | 5.16 | 0.0085 | 11 |
| M-1245 | 0.219 | 5.56 | 0.0099 | 11 |
| M-225 | 0.266 | 6.76 | 0.0147 | 11 |
| M-4441 | 0.281 | 7.14 | 0.0164 | 11 |
| M-1002 | 0.313 | 7.95 | 0.0203 | 11 |
| M-272 | 0.375 | 9.53 | 0.0292 | 11 |
| M-3353 | 0.406 | 10.31 | 0.0342 | 11 |
| M-1377 | 0.438 | 11.13 | 0.0398 | 11 |
| M-3521 | 0.500 | 12.70 | 0.0518 | 11 |
| M-229 | 0.531 | 13.49 | 0.0585 | 11 |
| M-1320 | 0.563 | 14.30 | 0.0657 | 10 3/4 |
| M-3295 | 0.625 | 15.88 | 0.0810 | 10 3/4 |
| M-3272 | 0.766 | 19.46 | 0.1217 | 10 3/8 |
| M-368 | 0.875 | 22.23 | 0.1587 | 10 1/2 |
| M-3270 | 1.000 | 25.40 | 0.2073 | 10 1/2 |
| M-4409 | 1.500 | 38.10 | 0.4665 | 9 |
| M-679 | 1.750 | 44.45 | 0.6350 | 6 |
| M-1260 | 2.000 | 50.80 | 0.8294 | 6 |
| M-1632 | 2.250 | 57.15 | 1.0497 | 6 3/4 |
| M-1249 | 2.500 | 63.50 | 1.2959 | 7 |
| M-4331 | 2.750 | 69.85 | 1.5681 | 6 |
| M-1635 | 3.000 | 76.20 | 1.8661 | 6 |
| M-1023 | 3.500 | 88.90 | 2.5400 | 8 |
| M-1637 | 4.000 | 101.60 | 3.3175 | 8 |
| M-4330 | 4.500 | 114.30 | 4.1987 | 9 |
| M-2387 | 5.000 | 127.00 | 5.1836 | 10 |
| M-4303 | 5.250 | 133.35 | 5.7150 | 10 1/2 |
| M-1174 | 5.750 | 146.05 | 6.8554 | 11 1/2 |
| M-4288 | 6.000 | 152.40 | 7.4644 | 6 |
These are only a few of the many rounds we have tooling to produce. We can also produce parts to your exact specifications. |