PART No. | DIAMETER | LENGTH | HOLE | C'BORE DIA | C'BORE DEPTH | SLOT WIDTH | SLOT DEPTH | SLOT BOTTOM |
| A | B | C | D | E | F | G | R |
|
| M-1029 | 0.625 | 0.625 | 0.187 | 0.343 | 0.312 | 0.218 | 0.312 | 0.109 |
| M-1837 | 0.687 | 0.687 | 0.218 | 0.312 | 0.343 | 0.250 | 0.344 | 0.125 |
| M-1025 | 0.875 | 0.875 | 0.281 | 0.406 | 0.437 | 0.312 | 0.437 | 0.156 |
| M-3352 | 1.000 | 1.000 | 0.281 | 0.687 | 0.687 | 0.375 | 0.500 | 0.187 |
| M-3927 | 1.000 | 1.000 | 0.265 | 0.500 | 0.500 | 0.354 | 0.500 | 0.172 |
| M-3530 | 1.125 | 1.125 | 0.250 | 0.406 | 0.562 | 0.400 | 0.562 | 0.200 |
| M-245 | 1.250 | 0.750 | 0.187 | NONE | NONE | 0.500 | 0.437 | NONE |
These are only a few of the many round horseshoes we have tooling to produce. We can also produce parts to your exact specifications. |