PART No. | ( T ) THICKNESS | ( W )WIDTH | WT/ PER | AVAILABLE |
| INCHES | MM | INCHES | MM | INCH (LBS) | (L) LENGTH |
|
| M-3561 | 0.0781 | 1.9844 | 0.4375 | 11.1125 | 0.0090 | 4 1/2 |
| M-4719 | 0.0938 | 2.3813 | 0.1250 | 3.1750 | 0.0031 | 4 |
| M-3666 | 0.0938 | 2.3813 | 0.3125 | 7.9375 | 0.0077 | 4 1/2 |
| M-3410 | 0.0938 | 2.3813 | 0.4063 | 10.3188 | 0.0101 | 4 1/2 |
| M-3029 | 0.1094 | 2.7781 | 0.1875 | 4.7625 | 0.0054 | 4 |
| M-5040 | 0.1094 | 2.7781 | 0.2188 | 5.5563 | 0.0063 | 4 |
| M-2303 | 0.1250 | 3.1750 | 0.1875 | 4.7625 | 0.0062 | 4 |
| M-1472 | 0.1250 | 3.1750 | 0.3750 | 9.5250 | 0.0124 | 4 1/2 |
| M-3140 | 0.1250 | 3.1750 | 0.5000 | 12.7000 | 0.0165 | 8 5/8 |
| M-1234 | 0.1250 | 3.1750 | 0.6719 | 17.0656 | 0.0222 | 6 1/2 |
| M-3971 | 0.1563 | 3.9688 | 0.2031 | 5.1594 | 0.0084 | 2 1/2 |
| M-4704 | 0.1563 | 3.9688 | 0.2656 | 6.7469 | 0.0110 | 5 1/2 |
| M-5325 | 0.1563 | 3.9688 | 0.3906 | 9.9219 | 0.0161 | 5 1/4 |
| M-3069 | 0.1563 | 3.9688 | 0.4375 | 11.1125 | 0.0180 | 4 1/2 |
| M-2838 | 0.1563 | 3.9688 | 0.5313 | 13.4938 | 0.0219 | 4 5/8 |
| M-787 | 0.1563 | 3.9688 | 0.5938 | 15.0813 | 0.0245 | 4 1/2 |
| M-4730 | 0.1580 | 4.0132 | 0.5220 | 13.2588 | 0.0218 | 6 1/2 |
| M-501 | 0.1719 | 4.3656 | 0.2969 | 7.5406 | 0.0135 | 4 1/2 |
| M-3147 | 0.1719 | 4.3656 | 0.3438 | 8.7313 | 0.0156 | 4 1/2 |
| M-4818 | 0.1719 | 4.3656 | 0.5156 | 13.0969 | 0.0234 | 6 1/2 |
| M-4010 | 0.1875 | 4.7625 | 0.2344 | 5.9531 | 0.0116 | 4 1/2 |
| M-1295 | 0.1875 | 4.7625 | 0.2500 | 6.3500 | 0.0124 | 4 1/2 |
| M-4069 | 0.1875 | 4.7625 | 0.3125 | 7.9375 | 0.0155 | 3 3/4 |
| M-712 | 0.1875 | 4.7625 | 0.3281 | 8.3344 | 0.0162 | 4 1/2 |
| M-284 | 0.1875 | 4.7625 | 0.3750 | 9.5250 | 0.0186 | 11 3/4 |
| M-1470 | 0.1875 | 4.7625 | 0.5000 | 12.7000 | 0.0248 | 10 |
| M-4640 | 0.1875 | 4.7625 | 0.5625 | 14.2875 | 0.0278 | 6 1/2 |
| M-3796 | 0.1875 | 4.7625 | 0.7500 | 19.0500 | 0.0371 | 4 5/8 |
| M-1996 | 0.2031 | 5.1594 | 0.2188 | 5.5563 | 0.0117 | 4 1/2 |
| M-3866 | 0.2031 | 5.1594 | 0.2656 | 6.7469 | 0.0142 | 4 5/8 |
| M-4220 | 0.2031 | 5.1594 | 0.3594 | 9.1281 | 0.0193 | 4 1/2 |
| M-959 | 0.2031 | 5.1594 | 0.5938 | 15.0813 | 0.0318 | 4 1/8 |
| M-4034 | 0.2188 | 5.5563 | 0.2813 | 7.1438 | 0.0162 | 4 1/2 |
| M-3259 | 0.2188 | 5.5563 | 0.3750 | 9.5250 | 0.0217 | 6 |
| M-3723 | 0.2188 | 5.5563 | 0.6875 | 17.4625 | 0.0397 | 4 5/8 |
| M-4227 | 0.2344 | 5.9531 | 0.5000 | 12.7000 | 0.0309 | 4 1/2 |
| M-3947 | 0.2500 | 6.3500 | 0.4688 | 11.9063 | 0.0309 | 4 1/2 |
| M-584 | 0.2500 | 6.3500 | 0.5000 | 12.7000 | 0.0330 | 10 1/4 |
| M-2056 | 0.2500 | 6.3500 | 0.6250 | 15.8750 | 0.0413 | 7 1/4 |
| M-312 | 0.2500 | 6.3500 | 0.7500 | 19.0500 | 0.0495 | 6 |
| M-2015-A | 0.2500 | 6.3500 | 0.7500 | 19.0500 | 0.0495 | 4 |
| M-470 | 0.2500 | 6.3500 | 1.0000 | 25.4000 | 0.0660 | 9 3/8 |
| M-2858 | 0.2500 | 6.3500 | 2.0000 | 50.8000 | 0.1320 | 4 |
| M-3507 | 0.2813 | 7.1438 | 0.4375 | 11.1125 | 0.0325 | 4 3/8 |
| M-4739 | 0.2813 | 7.1438 | 0.3438 | 8.7313 | 0.0255 | 7 1/8 |
| M-478 | 0.2969 | 7.5406 | 0.6250 | 15.8750 | 0.0490 | 4 3/8 |
| M-1420 | 0.3125 | 7.9375 | 0.4688 | 11.9063 | 0.0387 | 4 1/2 |
| M-4110 | 0.3125 | 7.9375 | 0.5625 | 14.2875 | 0.0464 | 4 1/2 |
| M-2032 | 0.3281 | 8.3344 | 0.5000 | 12.7000 | 0.0433 | 4 5/8 |
| M-3322 | 0.3281 | 8.3344 | 0.6250 | 15.8750 | 0.0541 | 4 1/2 |
| M-1591 | 0.3438 | 8.7313 | 0.5156 | 13.0969 | 0.0468 | 4 1/2 |
| M-400 | 0.3750 | 9.5250 | 0.5000 | 12.7000 | 0.0495 | 4 5/8 |
| M-461 | 0.3750 | 9.5250 | 0.7500 | 19.0500 | 0.0743 | 12 |
| M-968 | 0.3750 | 9.5250 | 1.0000 | 25.4000 | 0.0990 | 10 |
| M-2243 | 0.4063 | 10.3188 | 0.6250 | 15.8750 | 0.0670 | 4 3/8 |
| M-4570 | 0.4531 | 11.5094 | 0.5781 | 14.6844 | 0.0692 | 4 3/4 |
| M-3783 | 0.4688 | 11.9063 | 0.6094 | 15.4781 | 0.0754 | 4 1/2 |
| M-4160 | 0.4844 | 12.3031 | 0.5625 | 14.2875 | 0.0719 | 4 1/4 |
| M-3192 | 0.5000 | 12.7000 | 0.6875 | 17.4625 | 0.0908 | 9 3/4 |
| M-590 | 0.5000 | 12.7000 | 0.7500 | 19.0500 | 0.0990 | 10 |
| M-424 | 0.5000 | 12.7000 | 1.0000 | 25.4000 | 0.1320 | 12 |
| M-3940 | 0.5000 | 12.7000 | 2.0000 | 50.8000 | 0.2640 | 6 |
| M-989 | 0.5000 | 12.7000 | 3.0000 | 76.2000 | 0.3960 | 10 |
| M-3430 | 1.0000 | 25.4000 | 2.0000 | 50.8000 | 0.5280 | 4 |
| M-1381 | 1.0000 | 25.4000 | 3.0000 | 76.2000 | 0.7920 | 6 |
These are only a few of the many rectangles we have tooling to produce. We can also produce parts to your exact specifications. |