PART No. | OUTSIDE DIA. | INSIDE DIA. | LENGTH | WEIGHT INCH (LBS) |
| INCHES | INCHES | INCHES |
|
| M-2733 | 0.257 | 0.094 | 0.700 | 0.0083 |
| M-3567 | 0.380 | 0.150 | 0.515 | 0.0130 |
| M-3120 | 0.500 | 0.281 | 1.250 | 0.0443 |
| M-2719 | 0.505 | 0.128 | 1.000 | 0.0495 |
| M-613 | 0.510 | 0.189 | 1.050 | 0.0489 |
| M-3746 | 0.750 | 0.270 | 1.250 | 0.1269 |
| M-393 | 0.812 | 0.500 | 0.585 | 0.0497 |
| M-2206 | 0.875 | 0.270 | 0.875 | 0.1257 |
| M-3132 | 0.939 | 0.400 | 0.730 | 0.1092 |
| M-5024 | 1.000 | 0.500 | 0.750 | 0.1166 |
| M-3570 | 1.000 | 0.625 | 0.500 | 0.0632 |
| M-3574 | 1.000 | 0.750 | 0.500 | 0.0454 |
| M-4797 | 1.500 | 0.375 | 2.250 | 0.9841 |
| M-4042 | 1.500 | 0.750 | 0.562 | 0.1966 |
| M-4029 | 1.750 | 1.020 | 1.562 | 0.6549 |
| M-2087 | 2.500 | 1.875 | 1.250 | 0.7087 |
| M-4345 | 3.000 | 2.297 | 1.000 | 0.7721 |
| M-4607 | 3.000 | 2.312 | 1.000 | 0.7578 |
| M-5207 | 4.000 | 3.000 | 1.500 | 2.1771 |
| M-5006 | 5.250 | 1.950 | 0.260 | 1.2809 |
These are only a few of the many cylinders we have tooling to produce. We can also produce parts to your exact specifications. |