PART No. | WIDTH | HEIGHT | LENGTH | POLE GAP | WT./BAR | WT./INCH |
| (G) WIDTH | (D) DEPTH |
|
| M-183 | 0.438 | 0.344 | 7.000 | 0.156 | 0.203 | 0.2193 | 0.0313 |
| M-3405 | 0.438 | 0.406 | 4.500 | 0.156 | 0.234 | 0.1676 | 0.0373 |
| M-351 | 0.438 | 0.484 | 3.375 | 0.156 | 0.328 | 0.1431 | 0.0424 |
| M-1698 | 0.469 | 0.438 | 3.500 | 0.125 | 0.313 | 0.1534 | 0.0438 |
| M-173 | 0.500 | 0.281 | 7.000 | 0.281 | 0.109 | 0.2030 | 0.0290 |
| M-1986 | 0.500 | 0.500 | 6.000 | 0.177 | 0.250 | 0.3259 | 0.0543 |
| M-3404 | 0.531 | 0.406 | 4.500 | 0.219 | 0.219 | 0.1995 | 0.0443 |
| M-4568 | 0.531 | 0.500 | 4.500 | 0.281 | 0.313 | 0.2111 | 0.0469 |
| M-747 | 0.625 | 0.406 | 3.625 | 0.281 | 0.203 | 0.1883 | 0.0519 |
| M-159 | 0.625 | 0.469 | 3.375 | 0.375 | 0.344 | 0.1462 | 0.0433 |
| M-3495 | 0.719 | 0.219 | 6.000 | 0.344 | 0.063 | 0.2150 | 0.0358 |
| M-5003 | 0.750 | 0.500 | 6.000 | 0.250 | 0.188 | 0.5198 | 0.0866 |
| M-3056 | 0.875 | 0.188 | 4.000 | 0.625 | 0.063 | 0.1320 | 0.0330 |
| M-3245 | 0.891 | 0.500 | 4.500 | 0.250 | 0.203 | 0.4687 | 0.1042 |
| M-3307 | 1.000 | 0.563 | 3.750 | 0.375 | 0.281 | 0.4525 | 0.1207 |
| M-278 | 1.000 | 0.563 | 10.500 | 0.375 | 0.281 | 1.2669 | 0.1207 |
| M-2635 | 1.063 | 0.875 | 5.625 | 0.344 | 0.438 | 1.1573 | 0.2057 |
| M-3282 | 1.250 | 1.063 | 1.250 | 0.656 | 0.719 | 0.2827 | 0.2261 |
These are only a few of the many channels we have tooling to produce. We can also produce parts to your exact specifications. |